part of the cooper fleet
1997 Catalina 28
Escape
Charter Rates
Rates (per day) | 2-4 days | 5 or more |
---|---|---|
Spring - April to June | $500 | $500 |
Peak Season - July to August | $500 | $500 |
Late Summer - September | $500 | $500 |
Off Season - October to March | $500 | $500 |
Rates (per day) | 2-4 days | 5 or more |
---|---|---|
Spring - April to June | $500 | $500 |
Peak Season - July to August | $500 | $500 |
Late Summer - September | $500 | $500 |
Off Season - October to March | $500 | $500 |
Model | 1997 Catalina 28 |
---|---|
Cruising Speed | 6 (knots) |
Length Overall | 28’4″ (feet) |
Draft | 5’3″ (feet) |
Beam | 10’4″ (feet) |
Displacement | 8300 (pounds) |
Water Capacity | 302 (litres) |
Knotmeter | Yes |
---|---|
Depthsounder | Yes |
Wind Speed/Direction | No |
GPS | Yes |
Radar | No |
VHF | Yes |
Autopilot | No |
Dinghy Type | None |
---|---|
Number of People | 0 people |
Outboard Make | None |
Outboard Horsepower | 0 hp |
Stereo | Yes |
---|---|
Cockpit Speakers | Yes |
AM/FM Radio | Yes |
TV | No |
DVD | No |
Invertor | Yes |
12V DC Plug-in | Yes |
Other |
Primary Anchor | Yes |
---|---|
Length of Anchor Chain in Rode | 40 (feet) |
Additional Rope in Rode | 200 (feet) |
Second Anchor | Yes |
Swim Ladder | Yes |
Emergency Tiller | Yes |
Windlass | No |
Walk Through Transom | Yes |
Cockpit Shower | Yes |
Cockpit Table | Yes |
Cockpit Cushions | Yes |
Exterior Cooler | No |
Furling Foresail | Yes |
---|---|
Mainsail Handling | No |
Spinnaker Halyard | No |
Cruising Spinnaker | No |
Full Enclosure | No |
Dodger | No |
Bimini | No |
Sail Area | 364 (square feet) |
Main Engine Make | Beta |
---|---|
Main Engine Horsepower | 23 hp |
Fuel Type | Diesel |
Propellor | |
Cruising RPM | 2200 RPM |
Fuel Capacity | 71 (litres) |
Fuel Consumption at Cruising RPM | 2.00 (litres/hour) |
Generator | No |
Bow Thruster | No |
Single Berths | 2 |
---|---|
Double Berths | 2 |
Cabins | 2 |
Head Room | 6’2″ (feet) |
Furnace | Yes |
Furnace Make | Espar |
Refrigerator | Yes |
---|---|
Freezer | No |
Microwave | No |
Hot/Cold Pressure Water | Yes |
Oven | Yes |
Number of Stove Burners | 2 |
Stove Fuel | Propane |
Ice Maker | No |
Blender | No |
Dishwasher | No |
Number of Sink Basins | 1 |
BBQ Type | No BBQ |
Number of Heads | 1 |
---|---|
Number of Showers | 1 |
Holding Tank | Yes |
Holding Tank Capacity | 68 |
Holding Tank Discharge | Macerator |