| Rates (per day) | 2-4 days | 5 or more |
| Spring - April to June | n/a | $1020.00 |
| Peak Season - July to August | n/a | $1200.00 |
| Late Summer - September | n/a | $1080.00 |
| Off Season - October to March | n/a | $900.00 |
| Specs |
| Model | Meridian 490 |
| Cruising Speed | 18 (knots) |
| Length Overall | 54' |
| Draft | 3' 4" (feet) |
| Beam | 15' 1" (feet) |
| Displacement | 29990 (pounds) |
| Water Capacity | 757 (litres) |
| Electronics |
| Knotmeter | Y |
| Depthsounder | Y |
| Wind Speed/Direction | N |
| GPS | Y |
| Radar | N |
| VHF | Y |
| Autopilot | Y |
| Dinghy |
| Dinghy Type | AB inflatable Rigid hull |
| Number of People | 6 |
| Outboard Make | Mercury |
| Outboard HP | 25 |
| Entertainment |
| CD Player | Y |
| Tape Deck | N |
| AM/FM Radio | Y |
| TV | Y |
| DVD | Y |
| VCR | N |
| Cockpit Speakers | Y |
| DC Plug-in | Y |
| What's on Deck |
| Length of Anchor Chain | 300 (feet) |
| Length of Rope | 300 (feet) |
| Second Anchor | Y |
| Swim Ladder | Y |
| Emergency Tiller | N |
| Fishing Rods | Y (2) |
| Landing Net | Y |
| Crab Traps | Y |
| Windlass | Y |
| Walk-through Transom | Y |
| Cockpit Shower | Y |
| Cockpit Table | Y |
| Cooler | Y |
|
| Engine |
| Engine Make | Cummins |
| Engine HP | 330 |
| Number of engines | 2 |
| Fuel Type | Diesel |
| Cruising RPM | 2250 |
| Fuel Capacity | 1680 (litres) |
| Fuel Consumption at Cruising Rpm | 90.00 (litres/hour) |
| Generator | Y |
| Generator Kw | 9 |
| Inverter | Y |
| Bow Thruster | N |
| Accommodation |
| Single Berths | 2 |
| Double Berths | 3 |
| Cabins | 3 |
| Head Room | 6' 5" (feet) |
| Furnace | Y |
| Furnace Make | Diesel |
| Galley |
| Refrigerator | Y |
| Freezer | Y |
| Microwave | Y |
| Hot and Cold Pressure Water | Y |
| Oven | Y |
| Number of Stove Burners | 3 |
| Stove Fuel | Electric |
| Ice Maker | Y |
| Blender | Y |
| Dishwasher | N |
| Number of Sink Basins | 2 |
| BBQ Type | Propane |
| Head |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Holding Tank Capacity | 181 (litres) |
| Holding Tank | Y |
| Macerator | Y |
| Sails & Rigging |
| Furling Foresail | N |
| Furling Mainsail | N |
| Spinnaker Halyard | N |
| Cruising Spinnaker available | N |
| Full Enclosure | Y |
| Dodger | Y |
| Bimini | Y |
| Sail Area | 0 (square feet) |
|