Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | n/a | $765.00 |
Peak Season - July to August | n/a | $900.00 |
Late Summer - September | n/a | $810.00 |
Off Season - October to March | n/a | $675.00 |
Specs |
Model | Bavaria Cruiser 45 |
Cruising Speed | 8 (knots) |
Length Overall | 46'9" |
Draft | 6'10" (feet) |
Beam | 14'3" (feet) |
Displacement | 26445 (pounds) |
Water Capacity | 380 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | Y |
GPS | Y |
Radar | N |
VHF | Y |
Autopilot | Y |
Dinghy |
Dinghy Type | Aquapro Rib |
Number of People | 4 |
Outboard Make | Yamaha |
Outboard HP | 6 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | Y |
DVD | Y |
VCR | N |
Cockpit Speakers | Y |
DC Plug-in | Y |
What's on Deck |
Length of Anchor Chain | 165 (feet) |
Length of Rope | 200 (feet) |
Second Anchor | Y |
Swim Ladder | Y |
Emergency Tiller | Y |
Fishing Rods | N |
Landing Net | N |
Crab Traps | N |
Windlass | Y |
Walk-through Transom | Y |
Cockpit Shower | Y |
Cockpit Table | Y |
Cooler | Y |
Additional Features |
power-retractable aft swim platform, underwater lighting |
|
Engine |
Engine Make | Volvo |
Engine HP | 55 |
Number of engines | 1 |
Fuel Type | Diesel |
Cruising RPM | 2800 |
Fuel Capacity | 220 (litres) |
Fuel Consumption at Cruising Rpm | 5.00 (litres/hour) |
Generator | N |
Generator Kw | 0 |
Inverter | Y |
Bow Thruster | Y |
Accommodation |
Single Berths | 0 |
Double Berths | 4 |
Cabins | 4 |
Head Room | 6'7" (feet) |
Furnace | Y |
Furnace Make | Webasto |
Galley |
Refrigerator | Y |
Freezer | Y |
Microwave | Y |
Hot and Cold Pressure Water | Y |
Oven | Y |
Number of Stove Burners | 2 |
Stove Fuel | Propane |
Ice Maker | N |
Blender | N |
Dishwasher | N |
Number of Sink Basins | 2 |
BBQ Type | Propane |
Head |
Number of Heads | 3 |
Number of Showers | 1 |
Holding Tank Capacity | 160 (litres) |
Holding Tank | Y |
Macerator | N |
Sails & Rigging |
Furling Foresail | Y |
Furling Mainsail | Y |
Spinnaker Halyard | Y |
Cruising Spinnaker available | N |
Full Enclosure | N |
Dodger | Y |
Bimini | Y |
Sail Area | 1405 (square feet) |
|