| Rates (per day) | 2-4 days | 5 or more |
| Spring - April to June | n/a | $1827.50 |
| Peak Season - July to August | n/a | $2150.00 |
| Late Summer - September | n/a | $1935.00 |
| Off Season - October to March | n/a | $1612.50 |
| Specs |
| Model | Queenship 64 |
| Cruising Speed | 19 (knots) |
| Length Overall | 64' |
| Draft | 5'5" (feet) |
| Beam | 17'2" (feet) |
| Displacement | 0 (pounds) |
| Water Capacity | 2724 (litres) |
| Electronics |
| Knotmeter | Y |
| Depthsounder | Y |
| Wind Speed/Direction | N |
| GPS | Y |
| Radar | Y |
| VHF | Y |
| Autopilot | N |
| Dinghy |
| Dinghy Type | |
| Number of People | 0 |
| Outboard Make | |
| Outboard HP | 0 |
| Entertainment |
| CD Player | Y |
| Tape Deck | N |
| AM/FM Radio | Y |
| TV | Y |
| DVD | N |
| VCR | N |
| Cockpit Speakers | Y |
| DC Plug-in | Y |
| What's on Deck |
| Length of Anchor Chain | 0 (feet) |
| Length of Rope | 0 (feet) |
| Second Anchor | N |
| Swim Ladder | Y |
| Emergency Tiller | N |
| Fishing Rods | N |
| Landing Net | N |
| Crab Traps | Y |
| Windlass | Y |
| Walk-through Transom | Y |
| Cockpit Shower | Y |
| Cockpit Table | Y |
| Cooler | Y |
| Additional Features |
| More information coming!
3 Sleeping Cabins plus a Crew Cabin with one single. |
|
| Engine |
| Engine Make | Catepillar |
| Engine HP | 660 |
| Number of engines | 2 |
| Fuel Type | Diesel |
| Cruising RPM | 1400 |
| Fuel Capacity | 5902 (litres) |
| Fuel Consumption at Cruising Rpm | 240.00 (litres/hour) |
| Generator | Y |
| Generator Kw | 21 |
| Inverter | Y |
| Bow Thruster | Y |
| Accommodation |
| Single Berths | 4 |
| Double Berths | 2 |
| Cabins | 4 |
| Head Room | (feet) |
| Furnace | N |
| Furnace Make | |
| Galley |
| Refrigerator | Y |
| Freezer | Y |
| Microwave | Y |
| Hot and Cold Pressure Water | Y |
| Oven | Y |
| Number of Stove Burners | 0 |
| Stove Fuel | |
| Ice Maker | Y |
| Blender | N |
| Dishwasher | Y |
| Number of Sink Basins | 0 |
| BBQ Type | |
| Head |
| Number of Heads | 3 |
| Number of Showers | 3 |
| Holding Tank Capacity | 460 (litres) |
| Holding Tank | Y |
| Macerator | N |
| Sails & Rigging |
| Furling Foresail | N |
| Furling Mainsail | N |
| Spinnaker Halyard | N |
| Cruising Spinnaker available | N |
| Full Enclosure | N |
| Dodger | N |
| Bimini | N |
| Sail Area | 0 (square feet) |
|