| Rates (per day) | 2-4 days | 5 or more |
| Spring - April to June | n/a | $765.00 |
| Peak Season - July to August | n/a | $900.00 |
| Late Summer - September | n/a | $810.00 |
| Off Season - October to March | n/a | $675.00 |
| Specs |
| Model | Dufour 425 |
| Cruising Speed | 8 (knots) |
| Length Overall | 42' 6" |
| Draft | 5' 6" (feet) |
| Beam | 13' 6" (feet) |
| Displacement | 19040 (pounds) |
| Water Capacity | 490 (litres) |
| Electronics |
| Knotmeter | Y |
| Depthsounder | Y |
| Wind Speed/Direction | Y |
| GPS | Y |
| Radar | N |
| VHF | Y |
| Autopilot | Y |
| Dinghy |
| Dinghy Type | Aquapro |
| Number of People | 4 |
| Outboard Make | Yamaha |
| Outboard HP | 4 |
| Entertainment |
| CD Player | Y |
| Tape Deck | N |
| AM/FM Radio | Y |
| TV | N |
| DVD | N |
| VCR | N |
| Cockpit Speakers | Y |
| DC Plug-in | Y |
| What's on Deck |
| Length of Anchor Chain | 120 (feet) |
| Length of Rope | 150 (feet) |
| Second Anchor | Y |
| Swim Ladder | Y |
| Emergency Tiller | Y |
| Fishing Rods | N |
| Landing Net | N |
| Crab Traps | N |
| Windlass | Y |
| Walk-through Transom | Y |
| Cockpit Shower | Y |
| Cockpit Table | Y |
| Cooler | N |
| Additional Features |
| Retractable bow thruster |
|
| Engine |
| Engine Make | Volvo |
| Engine HP | 55 |
| Number of engines | 1 |
| Fuel Type | Diesel |
| Cruising RPM | 2800 |
| Fuel Capacity | 160 (litres) |
| Fuel Consumption at Cruising Rpm | 5.00 (litres/hour) |
| Generator | N |
| Generator Kw | 0 |
| Inverter | N |
| Bow Thruster | Y |
| Accommodation |
| Single Berths | 0 |
| Double Berths | 4 |
| Cabins | 3 |
| Head Room | 6' 6" (feet) |
| Furnace | Y |
| Furnace Make | Espar |
| Galley |
| Refrigerator | Y |
| Freezer | N |
| Microwave | N |
| Hot and Cold Pressure Water | Y |
| Oven | Y |
| Number of Stove Burners | 2 |
| Stove Fuel | Propane |
| Ice Maker | N |
| Blender | N |
| Dishwasher | N |
| Number of Sink Basins | 2 |
| BBQ Type | Dickinson |
| Head |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Holding Tank Capacity | 160 (litres) |
| Holding Tank | Y |
| Macerator | N |
| Sails & Rigging |
| Furling Foresail | Y |
| Furling Mainsail | Y |
| Spinnaker Halyard | Y |
| Cruising Spinnaker available | N |
| Full Enclosure | N |
| Dodger | Y |
| Bimini | Y |
| Sail Area | 904 (square feet) |
|