| Rates (per day) | 2-4 days | 5 or more |
| Spring - April to June | n/a | $825.00 |
| Peak Season - July to August | n/a | $975.00 |
| Late Summer - September | n/a | $875.00 |
| Off Season - October to March | n/a | $730.00 |
| Specs |
| Model | 2009 Westcoast Cb 4577 |
| Cruising Speed | 13 (knots) |
| Length Overall | 51' 9" |
| Draft | 3' 6" (feet) |
| Beam | 14' 3" (feet) |
| Displacement | 36000 (pounds) |
| Water Capacity | 730 (litres) |
| Electronics |
| Knotmeter | Y |
| Depthsounder | Y |
| Wind Speed/Direction | N |
| GPS | Y |
| Radar | Y |
| VHF | Y |
| Autopilot | Y |
| Dinghy |
| Dinghy Type | Aqua Pro |
| Number of People | 4 |
| Outboard Make | Yamaha |
| Outboard HP | 6 |
| Entertainment |
| CD Player | Y |
| Tape Deck | N |
| AM/FM Radio | Y |
| TV | Y |
| DVD | Y |
| VCR | N |
| Cockpit Speakers | Y |
| DC Plug-in | Y |
| What's on Deck |
| Length of Anchor Chain | 200 (feet) |
| Length of Rope | 0 (feet) |
| Second Anchor | Y |
| Swim Ladder | Y |
| Emergency Tiller | N |
| Fishing Rods | Y (2) |
| Landing Net | Y |
| Crab Traps | Y |
| Windlass | Y |
| Walk-through Transom | Y |
| Cockpit Shower | Y |
| Cockpit Table | Y |
| Cooler | Y |
| Additional Features |
| 2009 model. This boat has 3 staterooms and enclosed sundeck and fly bridge. |
|
| Engine |
| Engine Make | Cummins |
| Engine HP | 305 |
| Number of engines | 1 |
| Fuel Type | Diesel |
| Cruising RPM | 2100 |
| Fuel Capacity | 1300 (litres) |
| Fuel Consumption at Cruising Rpm | 36.00 (litres/hour) |
| Generator | Y |
| Generator Kw | 6 |
| Inverter | Y |
| Bow Thruster | Y |
| Accommodation |
| Single Berths | 0 |
| Double Berths | 3 |
| Cabins | 3 |
| Head Room | 6' 8" (feet) |
| Furnace | Y |
| Furnace Make | Espar |
| Galley |
| Refrigerator | Y |
| Freezer | Y |
| Microwave | Y |
| Hot and Cold Pressure Water | Y |
| Oven | Y |
| Number of Stove Burners | 2 |
| Stove Fuel | Electric |
| Ice Maker | N |
| Blender | N |
| Dishwasher | N |
| Number of Sink Basins | 2 |
| BBQ Type | Propane |
| Head |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Holding Tank Capacity | 99 (litres) |
| Holding Tank | Y |
| Macerator | Y |
| Sails & Rigging |
| Furling Foresail | N |
| Furling Mainsail | N |
| Spinnaker Halyard | N |
| Cruising Spinnaker available | N |
| Full Enclosure | Y |
| Dodger | N |
| Bimini | Y |
| Sail Area | 0 (square feet) |
|